Credit Card Debt
July 2026
Total Debt
-£17,592.17
Balance Change
—
Total Minimums
£506.70
/month
Avg APR
23.5%
weighted
Utilisation
N/A
of £0.00 limit
Your Cards
| Card | Balance | APR | Minimum | Next Due | Utilisation |
|---|---|---|---|---|---|
Barclaycard Danielle | -£1,504.42 | — | £ | Next: 10 Jul | — |
Barclaycard Purchases | -£ | 21.27% | |||
Barclaycard 0% Transfer | -£ | 0% | |||
NatWest Credit Card NatWest · Danielle | -£ | 23.295% | £ | Next: 7 Jul | — |
Next Store Next · Danielle | -£ | 24.9% | £ | Next: 28 Jul | — |
Very Store Very · Danielle | -£ | 54.9% | £ | Next: 4 Jul | — |
Virgin Money Danielle | -£10,111.00 | — | £ | Next: 11 Jul | — |
Virgin Purchases | -£ | 21.66% | |||
Virgin Money Transfer | -£ | 23.29% | |||
Monthly Spending
No transactions recorded for this month.
Payoff Calculator
£
Your total minimum payments are £506.70/month. Enter a higher amount to see how quickly you can become debt-free.